Banjara Hills, Hyderabad, Telangana
GST No. 36AQYPK4938R1ZJ
Approx. Rs 98,000Get Latest Price
Product Details:Requirement Details | UNDER GROUND SWING GATE AUTOMATION |
Service Duration | ONE YEAR MANUFACTURING WARRANTY |
Start Date / Month | ONE OR TWO WEEK |
Type Of Services | Software Development |
Size | 22Kg Apx. |
Work Location | TELANGANA & AP |
Surface | Environmental protection. working temp -20 to +50. Rain Proof |
Remote Control | Yes |
Voltage | 220 V |
Frequency | 50 - 60 Hz |
Additional Information:
Approx. Rs 63,000 / OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Onwards |
Requirement Details | sliding gate automation |
Service Duration | one year |
Start Date / Month | jan |
Brand | livfuture |
Type Of Services | Software Development |
Design Type | Verify that the base is properly leveled. |
Installation Type | Manual key release design for emergency purposes. |
Opening And Closing Gate | Auto-close function |
Automation Grade | Check the operator and make sure it is lined up with the gate. |
Power Source | 200W |
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Remote Control | Yes |
Weight | 500 kg |
Voltage | 210 V |
Requirement Details | SLIDING GATE AUTOMATION |
Size | 28Kg Apx. |
Work Location | TELANGANA & AP. |
Service Duration | MANUFACTURING WARRANTY ONE YEAR |
Start Date / Month | ONE OR TWO WEEK |
Frequency | 50 - 60 Hz |
Opening Time | 5.6 sec |
LIVFUTUER (MADE IN ITALY) Can be fitted between or behind (or even in front of) the gate posts,Suitable for gate upto 30mtr opening. Gate Weight Max. upto 1600kg, Environmental protection. working temp -20 to +60 C. rain Proof.Standard opening time to 12 feet gate 10 seconds. Remote control operating distance 100 to 200 feet. The Kit weights upto 42Kg Apx.Over-load function.The above kit comes with a full warranty of 1 year and free technical help.C E Test Passed,Operates on Remote/switch, It is possible to operate this system with almost any access control system (RFID, Biometric etc), With flashing lamp for notification of gate in operation,Auto closing gate delay time adjustable,Has inbuilt battery which give 30-40 operation in case of power failure, Photocell - automatic return for resistance during closing gate, It's a DC motor so the motor doesn't get heated even with intensive use, With new wireless keypad the gate only operates with password set by you(optional), Automatically locks the gate and can only be operated by remote and with key provided for manual operation.
Additional Information:
Approx. Rs 78,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | STRONG AND GOOD QUALITY |
Features | Operates on Remote/switch/ or almost any other entry management system. 2) With flashing lamp for no |
Usage/Application | Remote/switch |
Requirement Details | SLIDING GATE AUTOMATION |
Voltage | 220 V |
Opening Time | 5.5 sec |
Power | 1.8A/ 400W |
Frequency | 50 Hz |
Approx. Rs 88,000 / BagGet Latest Price
Product Details:Minimum Order Quantity | 1 Bag |
Requirement Details | WOODEN SLIDING GATE'S AUTOMATION |
Service Duration | one year manufacturing |
Start Date / Month | 15 or 20 days |
Brand | Liv - FUTURE |
Type Of Services | Software Development |
Design Type | DEPEND ON THE SITE |
Installation Type | Automatically locks the gate and can only be operated by remote and with key provided for manual ope |
Automation Grade | A |
Power Source | 380V, 50Hz |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Wood |
Open Style | Sliding |
Additional Information:
Approx. Rs 39,000Get Latest Price
Product Details:Requirement Details | (IN BUILT WICKET GATE AUTOMATION |
Service Duration | ONE YEAR MANUFACTURING |
Start Date / Month | 15 OR 20 DAYS |
Brand | LIV FUTURE |
Type Of Services | Software Development |
Design Type | DEPEND ON THE MODEL |
Installation Type | The System is installed above the door, existing door too can install |
Opening And Closing Gate | Open and close door by remote/ PIR/Access card etc. |
Automation Grade | A |
Power Source | 55W |
Additional Information:
Approx. Rs 53,000 / onwardGet Latest Price
Product Details:Minimum Order Quantity | 1 onward |
Requirement Details | SLIDING GATE AUTOMATION |
Service Duration | ONE YEAR MANUFACTURING WARRANTY |
Start Date / Month | ONE OR TWO WEEKS |
Brand | LIVFUTURE |
Type Of Services | Software Development |
Design Type | LATEST MODEL |
Installation Type | Environmental protection. working temp -20 to +50 degrees C. rain Proof |
Opening And Closing Gate | Sliding |
Automation Grade | A |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 85,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Voltage | 220 V |
Automation Grade | A |
Type Of Services | Software Development |
Service Duration | ONE YEAR MANUFACTURING |
Brand | LIV - FUTURE |
Design Type | DEPEND ON THE MODEL |
Installation Type | Automatically locks the gate and can only be operated by remote and with key provided for manual ope |
Requirement Details | SS WOODEN SLIDING GATE AUTOMATION |
Start Date / Month | 15 OR 20 DAYS |
Opening And Closing Gate | Operates on Remote/switch |
Power Source | Electric |
Frequency | 50 - 60 Hz |
SS with wooden slSPECIFICATIONCan be fitted between or behind (or even in front of) the gate posts.Suitable for gate upto 30mtr opening. Gate Weight Max. upto 6500kg.Environmental protection. working temp -20 to +60 C. rain Proof.Standard opening time to 12 feet gate 8-20 seconds.- AdjustibleRemote control operating distance 100 to 200 feet.(depends on site environment)The Kit weights upto 30Kg Apx.Over-load functionThe above kit comes with a full warranty of 1 year and free technical help.C E Test Passed.iding gate automation
Approx. Rs 78,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Application Type | Residential / Industrial |
Material | STRONG & GOOD QUALITY & long durability |
Usage/Application | Commercial / Residential / INTENSIVE USAGE |
No Of Persons To Be Managed | Many more options |
Requirement Details | MS SWING FUNDERMAX GATE AUTOMATION |
Power Source | Electric |
Location | Andhra Pradesh / Telangana / Orrisa / Karnataka |
Service Duration | MANUFACTURING WARRANTY 18 MONTHS |
Brand | LIVFUTURE - made in ITALY |
Type Of Services | System/Infra Maintenance |
Design Type | FLUSH MOUNTED |
Installation Type | Automatically locks the gate and can only be operated by remote and with key provided for manual |
Opening And Closing Gate | Soft starting / increase the speed and soft closing |
Features | With flashing lamp for notification of gate in operation. 3. Auto closing gate delay time adjustable |
Voltage | 220 Volts |
Frequency | 50 - 60 Hz |
Additional Information:
Approx. Rs 1.18 LakhGet Latest Price
Product Details:Requirement Details | 3000 kg gate automation |
Service Duration | ONE YEAR MANUFACTURING |
Start Date / Month | 15 OR 20 DAYS |
Brand | LIV-FUTURE |
Design Type | DEPEND ON THE MODEL |
Installation Type | Automatically locks the gate and can only be operated by remote and with key provided for manual ope |
Opening And Closing Gate | Operates on Remote/switch |
Automation Grade | A |
Power Source | 230V, 50Hz |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Open Style | Slide |
Type | AUTOMATIC |
Opening Pattern | Semi-Automatic |
Automation Grade | Automatic |
Model Number | SDC1010 |
Surface Finishing | Environmental protection. working temp -20 to +80 degrees C. Rain Proof |
Size | 12Kg Apx |
Shape | RECTANGLE |
Features | Operates on Remote/switch/ or almost any other entry management system |
Usage/Application | Operates on Remote/switch |
Technology | Over-load and Over-heat protecting function |
Color | ASH |
Material | Aluminum |
Position | Suitable for up to a 12mtr opening. Gate Weight Max. 800kg |
Is It Water Resistance | Water Resistance |
Opening Style | REMOTE AND PUSH BUTTON AND RFID |
I deal in | New Only |
Additional Information:
Approx. Rs 1.88 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | LIVFUTURE |
Model Number | SD1050 |
Display Type | Residential & moderate Commercial use |
Usage/Application | Operates on Remote/switch |
Capacity | 42rpm |
Automation Grade | Automatic |
Power Source | AC |
Color | ASH |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | 24 V DC motor |
Opening And Closing Gate | Operates on Remote/switch |
Automation Grade | A |
Service Duration | one year |
Start Date / Month | one or two weeks |
Installation Type | With new wireless keypad the gate only operates with password set by you(optional). |
Requirement Details | sliding gate automation |
Brand | LIVFUTURE |
Design Type | color/design may differ |
LIVFUTURE ITALIAN MADE OPERATION WITH REMOTE COMOPATIBLE WITH ALMOST any access control system 2. With flashing lamp for notification of gate in operation.3. Auto closing gate delay time adjustable.4. Has inbuilt battery which give 30-40 operation in case of power failure and manual override5. It's a DC motor so the motor doesn't get heated even with intensive use6. Automatically locks the gate 7. With Variable Speed and force control8. In-built obstruction detection
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | OPEN GATE COLLABORATION |
Design | DEPEND ON THE REQUIREMENT |
Brand | MS OR SS |
Usage | CONTROL DEPLOYMENTS |
Opening Pattern | Manual |
Automation Grade | Manual |
Surface Treatment | VARIOUS MATERIALS |
Model | DEPEND ON THE REQUIREMENT |
Position | RELIABLE POSITION |
Color | Black |
Material | Mild Steel |
Open Style | Swing |
Our organization is a leading provider of Manual Gates to our clients. These are offered in distinct specifications to our clients and operate in hassle free manner. These are very reliable and are widely used. These are produced by usage of cutting edge technology. Offered in several specifications, these are inspected by our experts on well defined parameters.
Features:
Additional Information:
Explore More Products
© Smart Sense Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited