Banjara Hills, Hyderabad, Telangana
GST No. 36AQYPK4938R1ZJ
Approx. Rs 98,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Application | HOME AUTOMATION |
Usage/Application | WITH TAB OR PHONE |
Production Capacity | 4 NODE AND 8 NODE |
Alarm Range | MAXIMUM |
Model Name/Number | PERT |
Connectivity | Wireless |
Network Speed | GOOD |
Data Rate | 1 |
Color | Metallic Grey |
Voltage V | 220 |
Having gained years of industry experience and expertise, we are offering Home Automation System to our clients. The most common elements used by this are sensors, controllers and other tools. This can be easily used in day light and has excellent motion detection option. It has support for protocol and home networking. Remote control can be used for effective handling of Home Automation System.
Features:
Approx. Rs 90,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Motor Voltage | DC 24V for Normal Speed DC 12V For ending Speed |
Motor Brand | livfuture |
Operating Temperature | DC 24V for Normal Speed DC 12V For ending Speed |
Housing Protection | Weather resistant housing |
Maximum Length Per Leaf | 5meters per wing |
Protection Class | (IP 54 Protection |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | STRONG AND GOOD QUALITY |
Features | With new wireless access keypad. The gate only operates with password as set by you |
Usage/Application | Operates on Remote/switch |
Type | Over-load and Over-heat protecting function by inbuilt thermal sensor. |
Brand | LIVFUTURE |
Height | 58.5mm |
Motor Voltage | 220 V |
Frequency | 50 Hz |
Color | ASH |
Automation Grade | Semi-Automatic |
Size | 18kg |
Mounting Location | Inside |
Surface Finish | Environmental protection |
Approx. Rs 1.28 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Requirement Details | Telescopic Gate Automation |
Service Duration | ONE YEAR MANUFACTURING |
Start Date / Month | 15 OR 20 DAYS |
Brand | LIV FUTURE |
Type Of Services | WITH RFID |
Design Type | DEPEND ON THE MODEL |
Installation Type | Automatically locks the gate and can only be operated by remote and with key provided for manual ope |
Opening And Closing Gate | Operates on Remote/switch |
Automation Grade | A |
Power Source | 230V, 50Hz |
Voltage | 1000W |
Our organization is widely acclaimed in offering Telescopic Gate Automation to our clients. It is based on automatic mechanism and is perfect for Industrial purpose, for residential purpose. This is fully automated and operates by means of motors. It is perfect for both domestic and industrial needs and has excellent closing and opening mechanism. It has portable transmitter as well.
Features:
Additional Information:
Approx. Rs 58,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Requirement Details | SLIDING GATE AUTOMATION |
Service Duration | ONE YEAR MANUFACTURING |
Start Date / Month | 15 OR 20 DAYS |
Brand | LIV - FUTURE |
Type Of Services | Software Development |
Design Type | DEPEND THE MODEL |
Installation Type | Sliding gate automation kit. SD1006 with high quality surface motors for single gate. |
Opening And Closing Gate | Operates on Remote/switch, It is possible to operate this system with almost any access control syst |
Automation Grade | A |
Power Source | 220V, 50Hz |
Our organization is well known in offering Sliding Gate Automation to our clients. It is offered in different range to our clients. Several advanced techniques are used by this for giving excellent and trouble free performance. It consumes less power and is reckoned for its high durability as well. Offered range is able to operate in adverse conditions and is available in bulk.
Features:
Additional Information:
Approx. Rs 98,000 / NumberGet Latest Price
Product Details:Open Style | Slide |
Opening Pattern | Automatic |
Size | 1400 KG |
Surface Finishing | PERFECT |
Features | Environmental protection. working temp -20 to +55degrees C. rain Proof |
Height | 58.5mm |
Usage/Application | Automatically locks the gate and can only be operated by remote and key provided for manual operatio |
Technology | RFID SUPPORTED |
Model | SD 1014 |
Color | Black |
Brand | LIV FUTURE |
Material | Mild Steel |
Gate Type | Sliding |
Approx. Rs 98,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Requirement Details | SLIDING GATE AUTOMATION |
Service Duration | 1-3 |
Start Date / Month | 15 OR 20 DAYS |
Brand | LIV FUTURE |
Type Of Services | Software Development |
Design Type | DEPOND ON THE MODEL |
Installation Type | Automatically locks the gate and can only be operated by remote and key provided for manual operatio |
Opening And Closing Gate | Operates on Remote/switch, It is possible to operate this system with access control system such as |
Automation Grade | A |
Power Source | 500W |
Voltage | 180 V |
Additional Information:
Approx. Rs 98,000 / OnwardsGet Latest Price
Product Details:Requirement Details | UNDERGROUND SWING GATE AUTOMATION |
Service Duration | ONE YEAR MANUFACTURING WARRANTY |
Start Date / Month | ONE TO TWO WEEKS |
Type Of Services | Software Development |
Size | 22Kg Apx. |
Work Location | TELANGANA & AP |
Surface | Environmental protection. working temp -20 to +50. Rain Proof |
Remote Control | Yes |
Voltage | 180 V |
Approx. Rs 91,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Requirement Details | SWING GATE AUTOMATION |
Service Duration | ONE YEAR |
Start Date / Month | ONE or TWO WEEK |
Size | 25Kg Apx. |
Work Location | TELANGANA, AP. |
Surface | Environmental protection |
Remote Control | Yes |
Explore More Products
© Smart Sense Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited